6015 W Missouri Ave
Glendale Central · Glendale, AZ 85301 · Single-family
- Price
- $358,000
- Est. rent / mo
- $2,050
- Est. cap rate
- 3.66%
- Est. cash-on-cash
- -7.91%
- Est. DSCR
- 0.63
- Rent / price
- 0.573%
- $ / sq ft
- $252
- Est. cash flow / mo
- -$649
At the baseline set: 25% down, 6.75%, 30-year amortisation. Estimates.





Representative stock photography of Phoenix-metro residential product. These images do not depict this address.
The read
Pool property. The pool adds roughly $1,400 a year across insurance, service and reserve — it is priced into the expense line below, not waved away.
- Pool
- Covered patio
- Block wall fencing
- No HOA
Facts
| Property type | Single-family |
|---|---|
| Units | 1 |
| Bedrooms / bathrooms | 3 / 2 |
| Living area | 1,420 sq ft |
| Lot | 7,841 sq ft |
| Year built | 1979 (47 yrs) |
| Stories | 1 |
| Parking | 2-car garage |
| Coordinates | 33.5422, -112.1738 |
| Property tax / yr | $2,000 |
|---|---|
| Insurance / yr | $2,070 |
| HOA / mo | None |
| Other fixed / yr | $1,320 |
| Total est. operating / yr | $10,015 |
| HVAC installed | 2019 |
| Roof installed | 2018 |
| Water provider | City of Glendale |
| FEMA flood zone | Zone X |
Underwrite it
Every figure below recomputes as you move an input. Nothing is rounded until it is printed, and operating expenses never include debt service — that separation is what makes the cap rate a property of the building and the cash-on-cash a property of your deal. All outputs are estimates.
Monthly cash flow
−$649
after debt service, before tax
Cap rate
3.66%
NOI ÷ purchase price
Cash-on-cash
-7.91%
cash flow ÷ cash invested
DSCR
0.63
NOI ÷ annual debt service
Where the gross rent goes
- Vacancy$1,476
- Operating$10,015
- Debt service$20,898
- Cash flow$0
| Gross scheduled income | $24,600 |
|---|---|
| Less vacancy & credit loss | −$1,476 |
| Effective gross income | $23,124 |
| Less fixed operating | −$5,390 |
| Less variable operating | −$4,625 |
| Net operating income | $13,109 |
| Less annual debt service | −$20,898 |
| Pre-tax cash flow | -$7,789 |
| Loan amount | $268,500 |
| Monthly principal & interest | $1,741 |
| Cash invested | $98,450 |
| Operating expense ratio | 43.3% |
| Break-even occupancy | 125.7% |
| Gross rent multiplier | 14.6 |
| Rent-to-price ratio | 0.573% |
Estimated figures produced by a model from the assumptions on the left. Not an offer, an appraisal, a loan quote or investment advice. Taxes, insurance and operating expenses are estimates; verify each before you commit capital.
Price history
List-price history
Plotted on a true time axis — the horizontal distance between two points is how long that price actually stood. The asking price has not moved since listing.
| Date | Event | Price | Change |
|---|---|---|---|
| July 28, 2026 | Listed | $358,000 | — |
| August 28, 2026 | Under contract | $358,000 | 0 |
Estimated value, indexed to the submarket
The current price carried backwards on the Glendale Central median-price index. An index adjustment, not an appraisal and not a record of transactions.
| Month | Estimated value |
|---|---|
| Oct 2024 | $344K |
| Nov 2024 | $349K |
| Dec 2024 | $352K |
| Jan 2025 | $353K |
| Feb 2025 | $352K |
| Mar 2025 | $350K |
| Apr 2025 | $345K |
| May 2025 | $339K |
| Jun 2025 | $336K |
| Jul 2025 | $335K |
| Aug 2025 | $337K |
| Sep 2025 | $341K |
| Oct 2025 | $345K |
| Nov 2025 | $348K |
| Dec 2025 | $350K |
| Jan 2026 | $349K |
| Feb 2026 | $347K |
| Mar 2026 | $346K |
| Apr 2026 | $347K |
| May 2026 | $349K |
| Jun 2026 | $353K |
| Jul 2026 | $356K |
| Aug 2026 | $358K |
| Sep 2026 | $358K |
Comparables
Rent is compared per unit, which is the only fair basis across a house and a fourplex. The subject sits 2.0% above the median of its five closest comparables.
| Address | Submarket | Distance | Price | Sq ft | $ / sq ft |
|---|---|---|---|---|---|
| 6015 W Missouri Ave Subject | Glendale Central | — | $358,000 | 1,420 | $252 |
| 5310 N 63rd Ave | Glendale Central | 1.7 mi | $268,000 | 940 | $285 |
| 8420 W Peoria Ave | Peoria South | 3.5 mi | $355,000 | 1,408 | $252 |
| 9911 W Cinnabar Ave | Peoria South | 3.6 mi | $402,000 | 1,685 | $239 |
| 2840 N 63rd Dr | Maryvale | 3.7 mi | $268,000 | 1,146 | $234 |
Sensitivity
What a five-percent move in price or fifty basis points on the rate does to the return. Computed at the baseline assumption set, not at whatever you have set the calculator to — it is a fixed reference.
Sensitivity — cash-on-cash by price and rate
Every other assumption held at the baseline set. A fixed reference, not tied to the calculator above. Estimates.
| Price \ Rate | 5.75% | 6.25% | 6.75% | 7.25% | 7.75% |
|---|---|---|---|---|---|
| $329,500−8% | -4.6% | -5.7% | -6.8% | -7.9% | -9.0% |
| $343,500−4% | -5.2% | -6.3% | -7.3% | -8.4% | -9.6% |
| $358,000ask | -5.8% | -6.8% | -7.9% | -9.0% | -10.1% |
| $372,500+4% | -6.3% | -7.4% | -8.4% | -9.5% | -10.6% |
| $386,500+8% | -6.8% | -7.8% | -8.9% | -10.0% | -11.1% |
Cash-on-cash-11.1% → -4.6%
What to check before you commit
HVAC
Condenser installed 2019, 7 years old. Inside normal service life for this climate, so the CapEx reserve carries it rather than a year-one line item.
Roof
Roof dates to 2018, 8 years old — inside the window most carriers will write without a surcharge.
Flood
FEMA Zone X. Outside the mapped special flood hazard area; a lender will not require separate flood coverage.
Water allocation
Served by City of Glendale. Long-run Colorado River and Central Arizona Project allocation is a genuine risk to price on the metro’s growth edges over a 10-to-20 year hold. It is a discount-rate question, not a next-quarter question.
No HOA
No association. Nothing constrains rental use at the community level, and there is no fixed monthly charge in the expense line.