911 W University Dr
West Mesa · Mesa, AZ 85201 · Fourplex · 4 doors
- Price
- $552,000
- Est. rent / mo
- $5,320
- Est. cap rate
- 7.33%
- Est. cash-on-cash
- 5.42%
- Est. DSCR
- 1.26
- Rent / price
- 0.964%
- $ / sq ft
- $182
- Est. cash flow / mo
- $685
At the baseline set: 25% down, 6.75%, 30-year amortisation. Estimates.





Representative stock photography of Phoenix-metro residential product. These images do not depict this address.
The read
One of four doors is vacant at list — the in-place figure below reflects three occupied units, while the underwriting model runs the stabilised case. Both are shown.
- Four 2/1 units
- One unit vacant at list
- Owner-paid water
- Coin laundry
Facts
| Property type | Fourplex |
|---|---|
| Units | 4 |
| Bedrooms / bathrooms | 4 / 4 |
| Living area | 3,040 sq ft |
| Lot | 10,890 sq ft |
| Year built | 1969 (57 yrs) |
| Stories | 1 |
| Parking | Open, 6 spaces |
| Coordinates | 33.4234, -111.8539 |
| Property tax / yr | $2,870 |
|---|---|
| Insurance / yr | $2,790 |
| HOA / mo | None |
| Other fixed / yr | $1,900 |
| Total est. operating / yr | $19,562 |
| HVAC installed | 2015 |
| Roof installed | 2016 |
| Water provider | City of Mesa |
| FEMA flood zone | Zone X |
Underwrite it
Every figure below recomputes as you move an input. Nothing is rounded until it is printed, and operating expenses never include debt service — that separation is what makes the cap rate a property of the building and the cash-on-cash a property of your deal. All outputs are estimates.
Monthly cash flow
+$685
after debt service, before tax
Cap rate
7.33%
NOI ÷ purchase price
Cash-on-cash
5.42%
cash flow ÷ cash invested
DSCR
1.26
NOI ÷ annual debt service
Where the gross rent goes
- Vacancy$3,830
- Operating$19,562
- Debt service$32,222
- Cash flow$8,225
| Gross scheduled income | $63,840 |
|---|---|
| Less vacancy & credit loss | −$3,830 |
| Effective gross income | $60,010 |
| Less fixed operating | −$7,560 |
| Less variable operating | −$12,002 |
| Net operating income | $40,448 |
| Less annual debt service | −$32,222 |
| Pre-tax cash flow | $8,225 |
| Loan amount | $414,000 |
| Monthly principal & interest | $2,685 |
| Cash invested | $151,800 |
| Operating expense ratio | 32.6% |
| Break-even occupancy | 81.1% |
| Gross rent multiplier | 8.6 |
| Rent-to-price ratio | 0.964% |
Estimated figures produced by a model from the assumptions on the left. Not an offer, an appraisal, a loan quote or investment advice. Taxes, insurance and operating expenses are estimates; verify each before you commit capital.
Price history
List-price history
Plotted on a true time axis — the horizontal distance between two points is how long that price actually stood. The asking price has not moved since listing.
| Date | Event | Price | Change |
|---|---|---|---|
| June 22, 2026 | Listed | $552,000 | — |
Estimated value, indexed to the submarket
The current price carried backwards on the West Mesa median-price index. An index adjustment, not an appraisal and not a record of transactions.
| Month | Estimated value |
|---|---|
| Oct 2024 | $531K |
| Nov 2024 | $537K |
| Dec 2024 | $542K |
| Jan 2025 | $544K |
| Feb 2025 | $543K |
| Mar 2025 | $539K |
| Apr 2025 | $531K |
| May 2025 | $523K |
| Jun 2025 | $518K |
| Jul 2025 | $517K |
| Aug 2025 | $520K |
| Sep 2025 | $525K |
| Oct 2025 | $532K |
| Nov 2025 | $537K |
| Dec 2025 | $539K |
| Jan 2026 | $539K |
| Feb 2026 | $535K |
| Mar 2026 | $533K |
| Apr 2026 | $534K |
| May 2026 | $538K |
| Jun 2026 | $545K |
| Jul 2026 | $549K |
| Aug 2026 | $552K |
| Sep 2026 | $552K |
Comparables
Rent is compared per unit, which is the only fair basis across a house and a fourplex. The subject sits 10.4% below the median of its five closest comparables.
| Address | Submarket | Distance | Price | Sq ft | $ / sq ft |
|---|---|---|---|---|---|
| 911 W University Dr Subject | West Mesa | — | $552,000 | 3,040 | $182 |
| 3122 W Christy Dr | Alhambra | 16.7 mi | $674,000 | 3,280 | $205 |
| 4102 N 27th Dr | Alhambra | 17.1 mi | $512,000 | 2,440 | $210 |
| 7220 N 56th Ave | Glendale Central | 20.4 mi | $706,000 | 3,520 | $201 |
| 7712 W Cactus Rd | Peoria South | 25 mi | $612,000 | 3,120 | $196 |
Sensitivity
What a five-percent move in price or fifty basis points on the rate does to the return. Computed at the baseline assumption set, not at whatever you have set the calculator to — it is a fixed reference.
Sensitivity — cash-on-cash by price and rate
Every other assumption held at the baseline set. A fixed reference, not tied to the calculator above. Estimates.
| Price \ Rate | 5.75% | 6.25% | 6.75% | 7.25% | 7.75% |
|---|---|---|---|---|---|
| $508,000−8% | 9.9% | 8.8% | 7.7% | 6.6% | 5.5% |
| $530,000−4% | 8.7% | 7.6% | 6.5% | 5.4% | 4.3% |
| $552,000ask | 7.5% | 6.5% | 5.4% | 4.3% | 3.2% |
| $574,000+4% | 6.5% | 5.5% | 4.4% | 3.3% | 2.2% |
| $596,000+8% | 5.6% | 4.5% | 3.5% | 2.4% | 1.2% |
Cash-on-cash1.2% → 9.9%
What to check before you commit
HVAC
Condenser installed 2015, 11 years old. Inside normal service life for this climate, so the CapEx reserve carries it rather than a year-one line item.
Roof
Roof dates to 2016, 10 years old — inside the window most carriers will write without a surcharge.
Flood
FEMA Zone X. Outside the mapped special flood hazard area; a lender will not require separate flood coverage.
Water allocation
Served by City of Mesa. Long-run Colorado River and Central Arizona Project allocation is a genuine risk to price on the metro’s growth edges over a 10-to-20 year hold. It is a discount-rate question, not a next-quarter question.
No HOA
No association. Nothing constrains rental use at the community level, and there is no fixed monthly charge in the expense line.